2009

Winning Fly
Bosworth's Bitchin’ Frizzy

Bosworth's Bitchin’ Frizzy

2009 - Bosworth's Bitchin’ Frizzy

The Bosworth’s Bitchin’ Frizzy was the winning one fly for 2009. This fly was tied by South Fork Guide Jason Bosworth and was fished by Don Pegler, III of the Cornhusker Fly Fishers team. The fly worked equally well on the Snake as well as the South Fork. For a change, weather in 2009 was nice, which is very favorable for big dry flies. Bosworth’s Bitchin’ Frizzy is a fly that has not yet been released to one of the fly tying companies, so you can bet it will be tied locally for future years of use in the One Fly competition. The One Fly contest has been the catalyst for developing and perfecting new and innovative flies for many years and this 2009 winner is no exception.

Scores

  • Team
  • Individual
  • All Guides
  • ID Guides
  • WY Guides
  • Biggest Fish
  • Stretch Scores

Name Team Saturday Sunday Total Rank
RANCE RATHIE DOUBLE DIGITS 564 569 1133 1
DON PEGLER CORNHUSKER FLY FISHERS 241 677 918 2
JOSH GRAFFAM WII FISH 386 457 843 3
HARRY SPOONER CASTING CAJUNS 359 449 808 4
MIKE DAWES DUNDER MIFFLIN - TARGHEE 307 497 804 5
ANTHONY NARANJA TEAM USA 347 405 752 6
MIKE LAWSON NFWF "DRIFTERS" 191 554 745 7
SCOTT TERREY AUSTRALIAN LEADERS 471 269 740 8
QUINCY BECKER LIBY CLOUDVEIL 185 533 718 9
MARTIN GOEBEL NFWF "MORE FISH" TEAM 539 177 716 10
JIM HICKEY PALLINO GROUP ANGLERS 183 522 705 11
DENNIS BUTCHER FISHSCALERS 417 287 704 12
BOB WATSON SILVER BULLET 62 633 695 13
BUD CHATHAM THE BOYS 373 305 678 14
DAVE DEARDORFF L.A. RODS 501 139 640 15
JON FENN FRIESS WORM SLINGERS 25 583 608 16
DON GOODWIN SILVER BULLET 87 518 605 17
JAY KEMMERER T.V. BAIT & TACKLE 411 174 585 18
BRUCE JONES CASCADE CUTTHROATS 438 143 581 19
JIM SWAFFORD GOOD TIMES TEAM 171 410 581 19
BRIAN COUSINS CLOUDVEIL 301 265 566 21
CHASE GALBRAITH TEMPUS FUGIT 371 189 560 22
MARK FULLER THIS IS FLY 175 375 550 23
SIMON EVERETT THOMAS & THOMAS 351 193 544 24
ED RANDALL BLOODKNOTS 213 329 542 25
JON WYLIE THIS IS FLY 461 81 542 25
WALTER UNGERMANN TEAM USA 351 185 536 27
GEORDIE GILLETT DUNDER MIFFLIN - TARGHEE 482 46 528 28
GEORGE HUNKER TNC WINDNKOTS 68 456 524 29
HARRY FLAVIN TNC WINDNKOTS 235 281 516 30
VANCE FREED T.V. BAIT & TACKLE 109 403 512 31
BOB WILLIAMSON CASTING CAJUNS 449 47 496 32
DICK GRAHAM HOOK EM HORNS 155 340 495 33
ERICH WILBRECHT FRIESS WORM SLINGERS 165 319 484 34
HALLER JACKSON CASTING CAJUNS 365 111 476 35
JOE DEBRIYN L.A. RODS 105 367 472 36
ERIC MACY THE GROUPERS 295 171 466 37
AL SHOEMAKER L.A. RODS 177 287 464 38
STAN CHATHAM THE BOYS 139 323 462 39
SANDY DOUGLAS FISHING BREAKS 171 287 458 40
GREG CASE TEAM SKWALA 86 369 455 41
TREVOR CAVINESS TEMPUS FUGIT 194 257 451 42
DREW MILLER LOSS LEADERS 195 255 450 43
JOHN GRIBER THE GROUPERS 185 263 448 44
Geoffry Fry FISHSCALERS 447 0 447 45
SIMON COOPER FISHING BREAKS 325 121 446 46
BROWN HOBSON HORSE CREEK HOOKERS 63 383 446 46
MARC LEBARON NEBRASKA FLY CASTERS 183 261 444 48
JOHN SHOEMAKER TEAM SKWALA 225 215 440 49
TINA WEBER FISHSCALERS 226 213 439 50
JOHN HOLLAND THIS IS FLY 145 288 433 51
FLETCHER WHITE LIP RIPPERS 227 195 422 52
JUSTIN BROWN WII FISH 195 205 400 53
JIM FISHER THE BOYS 245 155 400 53
AL PALMER LADIES OF THE LONG ROD 181 219 400 53
KEVIN KESTER TEAM SKWALA 187 211 398 56
EDDIE MATNEY LOSS LEADERS 35 361 396 57
JOHN CUMMINS AUSTRALIAN LEADERS 61 333 394 58
ANDREW MOORE TEMPUS FUGIT 37 357 394 58
MIKE SHAFFER FRIESS WORM SLINGERS 353 41 394 58
JIM ROOT NFWF "MORE FISH" TEAM 350 41 391 61
ROLAND SMART HIGH SPEED DRIFTERS 209 181 390 62
MARK NORRIS PARK CITY STREAMER 342 43 385 63
JEFF WOGOMAN CLOUDVEIL 233 151 384 64
MIKE DAWKINS DUNDER MIFFLIN - TARGHEE 165 213 378 65
RICK DALZELL CASCADE CUTTHROATS 113 259 372 66
JAY MILLS AMERICAN RIVERS 225 146 371 67
ALEX MAYER TEAM USA 369 0 369 68
GARY ECKMAN GOOD TIMES TEAM 43 319 362 69
BRUCE ATTINGER SILVER BULLET 299 57 356 70
TOM TWEETON THOMAS & THOMAS 84 261 345 71
STU SANDERS PALLINO GROUP ANGLERS 235 109 344 72
HOMER LUTHER BLOODKNOTS 248 93 341 73
LAURIE KRACUM AMERICAN RIVERS 263 71 334 74
CAROL MAVRAKIS IOWA HAWKEYES 0 333 333 75
JOHN MORTENSEN FISH CREEK FIRE FLIES 56 271 327 76
WAYNE AMBROZE FISHING BREAKS 165 157 322 77
L BRUCE WRIGHT NEBRASKA FLY CASTERS 42 277 319 78
KAY JONES DOUBLE DIGITS 317 0 317 79
JESSE SAFIR HIGH SPEED DRIFTERS 43 267 310 80
RAY THURSTON LOSS LEADERS 307 0 307 81
MICHAEL DeMARIA PARK CITY STREAMER 49 255 304 82
FITZ COKER AMERICAN RIVERS 83 219 302 83
DAVID LARCHER PARK CITY STREAMER 69 231 300 84
ALAN LUTHER BLOODKNOTS 261 37 298 85
PETER MOYER THE BOYS 208 89 297 86
SUSAN BROZENA HORSE CREEK HOOKERS 259 37 296 87
WES HOWELL FISH CREEK FIRE FLIES 193 97 290 88
SHELBY JARRELL AUSTRALIAN LEADERS 69 218 287 89
LARRY BARRETT CASCADE CUTTHROATS 117 165 282 90
MIKE GERDING THE MOSCATEERS 193 85 278 91
PETER CHUNG THIS IS FLY 243 34 277 92
BOB GRADY T.V. BAIT & TACKLE 253 24 277 92
GEORGE FRY FISHSCALERS 197 77 274 94
PEEK GARLINGTON NFWF "DRIFTERS" 221 53 274 94
PAULA HUNKER TNC WINDNKOTS 219 47 266 96
JON ROTENSTREICH IOWA HAWKEYES 73 193 266 96
JEFF CURRIER GOOD TIMES TEAM 107 153 260 98
BRIAN LORENZ FRIESS WORM SLINGERS 81 179 260 98
GEORGE EDGAR HORSE CREEK HOOKERS 73 181 254 100
SUSIE MCDOWELL DOUBLE DIGITS 99 153 252 101
SAM PAUL MAVRAKIS IOWA HAWKEYES 93 155 248 102
MARK ROCKEFELLER NFWF "DRIFTERS" 193 55 248 102
JIM FLOOD FISH CREEK FIRE FLIES 151 95 246 104
WHITNEY MCDOWELL DOUBLE DIGITS 179 66 245 105
MIKE ENGLES NFWF "DRIFTERS" 0 243 243 106
PATRICK GERDING THE MOSCATEERS 203 38 241 107
BILL DINGUS TNC WINDNKOTS 104 134 238 108
BILL JETER THOMAS & THOMAS 99 139 238 108
ELLEN DAILEY LADIES OF THE LONG ROD 0 237 237 110
ROCKY LAVERTY L.A. RODS 0 237 237 110
RILEY JONES THOMAS & THOMAS 35 201 236 112
KEN BURKHOLDER LADIES OF THE LONG ROD 153 81 234 113
GEOFF JONES THE GROUPERS 85 149 234 113
DICK GERDING THE MOSCATEERS 0 231 231 115
PETER SAFIR HIGH SPEED DRIFTERS 151 80 231 115
ALAN WOLFE LOSS LEADERS 148 83 231 115
MICHAEL COLES LIP RIPPERS 133 83 216 118
MIKE GIBBONS FISH CREEK FIRE FLIES 159 57 216 118
ROGER PLOOSTER NEBRASKA FLY CASTERS 31 185 216 118
MIKE CORBAT THE GROUPERS 2 213 215 121
MIKE SUTTON NFWF "MORE FISH" TEAM 71 144 215 121
WAYNE MOORE HOOK EM HORNS 86 117 203 123
JOHN KELLEHER TEAM USA 59 143 202 124
TOM SMITH CORNHUSKER FLY FISHERS 201 0 201 125
BOB MCDERMOTT AMERICAN RIVERS 103 91 194 126
BRYAN WARGA PALLINO GROUP ANGLERS 37 149 186 127
ANN TURNER GOOD TIMES TEAM 181 0 181 128
LISA SMITH LADIES OF THE LONG ROD 177 0 177 129
BILL GRAHAM HOOK EM HORNS 176 0 176 130
JENNY HERMAN WII FISH 143 31 174 131
PAUL AVERY SILVER BULLET 49 121 170 132
KEN TAKATA LIP RIPPERS 147 10 157 133
BOB GERDING THE MOSCATEERS 153 0 153 134
GLENN EGGLETON AUSTRALIAN LEADERS 63 86 149 135
JIM CRINER LIP RIPPERS 59 76 135 136
LIBBY ALCORN CASTING CAJUNS 87 45 132 137
FRANCES GERSON HORSE CREEK HOOKERS 0 129 129 138
MICHAEL LUTHER BLOODKNOTS 41 87 128 139
DAN SCULLY NEBRASKA FLY CASTERS 44 84 128 139
ELLEN SAFIR HIGH SPEED DRIFTERS 49 77 126 141
KENT SEACREST CORNHUSKER FLY FISHERS 85 40 125 142
JIM CALLAHAN LIQUID PLANET ANGLERS 53 67 120 143
TOM EVENSON DUNDER MIFFLIN - TARGHEE 65 53 118 144
WARREN SCHLICHTING TEAM SKWALA 25 93 118 144
MARY MINNICK FISHING BREAKS 51 65 116 146
JERRY RANKIN T.V. BAIT & TACKLE 88 24 112 147
ELLIOT GERSON HORSE CREEK HOOKERS 111 0 111 148
ANGELO MANIOUDAKIS LIQUID PLANET ANGLERS 109 0 109 149
BRIAN HARTLEY TEAM USA 0 108 108 150
SUSIE FRY LITTLEFIELD FISHSCALERS 0 107 107 151
DAVID GERDING THE MOSCATEERS 101 2 103 152
KIMMI WARGA PALLINO GROUP ANGLERS 87 14 101 153
DON TURNER GOOD TIMES TEAM 0 99 99 154
BG WILLISON TEMPUS FUGIT 4 95 99 154
JACE DAY LIQUID PLANET ANGLERS 0 97 97 156
FRANK LONDY CORNHUSKER FLY FISHERS 97 0 97 156
DAVID DEWAR PARK CITY STREAMER 22 73 95 158
STEVE ROCKEFELLER NFWF "DRIFTERS" 91 0 91 159
MARILYN HOSKINS LADIES OF THE LONG ROD 43 45 88 160
PAT COYNE LIQUID PLANET ANGLERS 30 57 87 161
DALE HALL NFWF "MORE FISH" TEAM 29 57 86 162
BILL HEALEY LOSS LEADERS 0 73 73 163
GLENN SIMPSON CASCADE CUTTHROATS 69 0 69 164
MIKE SELLETT CORNHUSKER FLY FISHERS 0 59 59 165
MIKE HERMAN WII FISH 31 27 58 166
STAN SEIDLER IOWA HAWKEYES 8 43 51 167
MISSEY FALCEY DOUBLE DIGITS 0 27 27 168
DIRK COLLINS CLOUDVEIL 0 10 10 169
TOM GOULD IOWA HAWKEYES 0 0 0 170
JEFF TANKERSLEY HOOK EM HORNS 0 0 0 170
Name Stretch Saturday Sunday Total Rank
MIKE BEAN LOWER SOUTH FORK, UPPER SOUTH FORK 681 1102 1783 1
Darren Puetz LOWER SOUTH FORK, UPPER SOUTH FORK 643 895 1538 2
TIM WARREN LOWER SOUTH FORK, UPPER SOUTH FORK 672 777 1449 3
ED EMORY UPPER SOUTH FORK, LOWER SOUTH FORK 737 688 1425 4
PAT KELLY UPPER SOUTH FORK, LOWER SOUTH FORK 557 841 1398 5
KASEY COLLINS LOWER SOUTH FORK, UPPER SOUTH FORK 518 656 1174 6
JASON BOSWORTH UPPER SOUTH FORK, LOWER SOUTH FORK 791 362 1153 7
CHRIS JENSEN LOWER SOUTH FORK, UPPER SOUTH FORK 465 611 1076 8
JUSTIN HAYS LOWER SOUTH FORK, UPPER SOUTH FORK 385 644 1029 9
LARRY LARSON UPPER SOUTH FORK, LOWER SOUTH FORK 450 564 1014 10
SUE TALBOT UPPER SOUTH FORK, LOWER SOUTH FORK 354 595 949 11
SHARON BORKERT UPPER SOUTH FORK, LOWER SOUTH FORK 388 560 948 12
CHUCK QUINT LOWER SOUTH FORK, UPPER SOUTH FORK 370 480 850 13
ERIC ANDERSON UPPER SOUTH FORK, LOWER SOUTH FORK 432 355 787 14
ELDEN BERRETT LOWER SOUTH FORK, UPPER SOUTH FORK 201 574 775 15
BRENDA SWINNEY UPPER SOUTH FORK, LOWER SOUTH FORK 196 550 746 16
LYLE OOLEY PIRAM UPPER SOUTH FORK, LOWER SOUTH FORK 480 262 742 17
BRAD KREAGER LOWER SOUTH FORK, UPPER SOUTH FORK 155 586 741 18
DIRK BURGARD LOWER SOUTH FORK, UPPER SOUTH FORK 345 259 604 19
TODD LANNING LOWER SOUTH FORK 0 443 443 20
JAASON PRUETT UPPER SOUTH FORK 361 0 361 21
Name Stretch Saturday Sunday Total Rank
BRANDON MURPHY MOOSE TO WILSON 923 744 1667 1
SCOTT SMITH PACIFIC TO DEADMANS 768 542 1310 2
DEAN BURTON MOOSE TO WILSON 477 654 1131 3
MICAH LISK MOOSE TO WILSON 321 767 1088 4
BRANDON PAYNE DEADMANS TO MOOSE 547 442 989 5
BRIAN HORN DEADMANS TO MOOSE 533 443 976 6
ROB PARKINS MOOSE TO WILSON 410 532 942 7
JIM REETZ PACIFIC TO DEADMANS 498 432 930 8
GENE FERRIN PACIFIC TO DEADMANS 342 571 913 9
CHRIS STUMP PRITCHARD TO WEST TABLE 720 176 896 10
SEAN CLARK WEST TABLE TO SHEEP GULCH 206 686 892 11
WILL DORNAN PACIFIC TO DEADMANS 336 552 888 12
TREY SCHARP MOOSE TO WILSON 417 439 856 13
JAY BUCHNER DAM TO PACIFIC CREEK 569 284 853 14
ED DUTILLY PACIFIC TO DEADMANS 312 514 826 15
KEVIN EMERY WEST TABLE TO SHEEP GULCH 500 287 787 16
BEN BRENNAN PACIFIC TO DEADMANS 308 464 772 17
MIKE JANSSEN WEST TABLE TO SHEEP GULCH 296 454 750 18
BEN SMITH PACIFIC TO DEADMANS 451 260 711 20
JOE BURKE DAM TO PACIFIC CREEK 567 48 615 21
BOOTS ALLEN MOOSE TO WILSON 90 510 600 22
BRIAN GROSETH PRITCHARD TO WEST TABLE 238 360 598 23
BART TAYLOR PACIFIC TO DEADMANS 391 200 591 24
DENNIS COMER WEST TABLE TO SHEEP GULCH 154 406 560 25
MARC TITRE WILSON TO SOUTH PARK 202 347 549 26
BEN KRASNOW DEADMANS TO MOOSE 411 132 543 27
MIKE MCCLOUD WEST TABLE TO SHEEP GULCH 336 206 542 28
NEIL CHAMBERLIN DEADMANS TO MOOSE 268 247 515 29
JOHN GENDALL DEADMANS TO MOOSE 418 90 508 30
DAVID ELLERSTEIN WEST TABLE TO SHEEP GULCH 290 202 492 31
JOSH COHN MOOSE TO WILSON 348 136 484 32
BRIAN CHAMBERLIN WILSON TO SOUTH PARK 326 156 482 33
SCOTT SANCHEZ WILSON TO SOUTH PARK 302 176 478 34
WELDON JONES DEADMANS TO MOOSE 282 190 472 35
DAVID TRUAX WEST TABLE TO SHEEP GULCH 274 197 471 36
BILL DRUI WILSON TO SOUTH PARK 351 117 468 37
HOPE STRONG SOUTH PARK TO PRITCHARD 208 254 462 38
PAUL BRUUN WEST TABLE TO SHEEP GULCH 298 163 461 39
CHARLES KEMPE WILSON TO SOUTH PARK 142 310 452 40
TRESSA ALLEN WILSON TO SOUTH PARK 240 205 445 41
MATT PHEIFFER SOUTH PARK TO PRITCHARD 378 55 433 42
BILL HAPPERSETT SOUTH PARK TO PRITCHARD 112 308 420 43
JASON BALOGH DEADMANS TO MOOSE 191 228 419 44
DAVE SMITH SOUTH PARK TO PRITCHARD 304 97 401 45
BEN WILSON SOUTH PARK TO PRITCHARD 95 280 375 46
ERIC RIELEY SOUTH PARK TO PRITCHARD 288 82 370 47
GARY BEEBE PRITCHARD TO WEST TABLE 126 236 362 48
BRUCE SMITHAMMER PRITCHARD TO WEST TABLE 84 262 346 49
JOSH HANNA DEADMANS TO MOOSE 100 224 324 50
JUSTIN BURKHART PACIFIC TO DEADMANS 206 112 318 51
TRAVIS TAYLOR SOUTH PARK TO PRITCHARD 37 272 309 52
JOHN IRBY PRITCHARD TO WEST TABLE 220 78 298 53
WILLIAM DEWEY PRITCHARD TO WEST TABLE 154 122 276 54
ANDY BERGIN WILSON TO SOUTH PARK 120 154 274 55
PHIL STECK MOOSE TO WILSON 94 135 229 56
TYLER HARDY SOUTH PARK TO PRITCHARD 87 141 228 57
ROB MEIKLE PRITCHARD TO WEST TABLE 67 155 222 58
VIC FORD WILSON TO SOUTH PARK 47 173 220 59
CHRIS BRYLINSKI PRITCHARD TO WEST TABLE 139 73 212 60
Name Guide Stretch Length
BOB WILLIAMSON JASON BOSWORTH UPPER SOUTH FORK 23"
DREW MILLER DENNIS COMER WEST TABLE TO SHEEP GULCH 22"
DON GOODWIN GENE FERRIN PACIFIC TO DEADMANS 21"
RANCE RATHIE MIKE BEAN UPPER SOUTH FORK 21"
MARTIN GOEBEL BOOTS ALLEN MOOSE TO WILSON 21"
PATRICK GERDING SUE TALBOT UPPER SOUTH FORK 20"
DON PEGLER Darren Puetz UPPER SOUTH FORK 20"
DICK GRAHAM DAVE SAMUELS PACIFIC TO DEADMANS 19"
GEORDIE GILLETT JOE BURKE DAM TO PACIFIC CREEK 19"
RANCE RATHIE BRANDON MURPHY MOOSE TO WILSON 19"
MARK NORRIS JASON BOSWORTH UPPER SOUTH FORK 19"
BOB WATSON TIM WARREN UPPER SOUTH FORK 19"
JIM HICKEY PAT KELLY LOWER SOUTH FORK 19"
HOMER LUTHER BILL DRUI WILSON TO SOUTH PARK 19"
TINA WEBER BEN SMITH PACIFIC TO DEADMANS 19"
TREVOR CAVINESS BRANDON PAYNE DEADMANS TO MOOSE 19"
BRUCE JONES MIKE BEAN LOWER SOUTH FORK 19"
MIKE LAWSON CHRIS JENSEN UPPER SOUTH FORK 19"
JOHN HOLLAND BRIAN HORN DEADMANS TO MOOSE 19"
JIM SWAFFORD MICAH LISK MOOSE TO WILSON 19"
GEORGE HUNKER SCOTT SMITH PACIFIC TO DEADMANS 19"
JIM ROOT JAY BUCHNER DAM TO PACIFIC CREEK 19"
ANTHONY NARANJA CHRIS STUMP PRITCHARD TO WEST TABLE 18"
PETER MOYER JAASON PRUETT UPPER SOUTH FORK 18"
DENNIS BUTCHER BRENDA SWINNEY LOWER SOUTH FORK 18"