2006

Winning Fly
San Juan Worm

San Juan Worm

2006 - San Juan Worm

Veteran One Flyer and intrepid storyteller Peter Moyer did it again, in his own style, by using his version of the San Juan worm. This fly represents none other than the many species of worms that grace our rivers. Many fly tiers turn their noses down on is simply tied fly and dismiss it as a non-fly. There’s no question about it’s fish taking qualities, however, in the school of fly fishing that treats dry-fly fishing as a religion and nymph fishing as a cult, it is a hated fly. Leave it to the Moyer, who introduced the size 18 Rusty Spinner to the One Fly in 1998, only he could’ve wreaked so much havoc with the ‘worm’. Remember the whole point of the One Fly is to have fun, something Peter never forgets.

Scores

  • Team
  • Individual
  • All Guides
  • ID Guides
  • WY Guides
  • Biggest Fish
  • Stretch Scores

Name Team Saturday Sunday Total Rank
PETER MOYER THE BOYS 905 27 932 1
DAVE PERKINS NFWF "DRIFTERS" 514 415 929 2
DOUG EASTER THOMAS & THOMAS 673 247 920 3
MIKE JANSEN CASTING CAJUNS 607 290 897 4
JOHN KELLEHER TEAM USA 491 401 892 5
JOE DEBRYIN L.A. RODS 379 507 886 6
FLETCHER WHITE CARIBOU COFFEE TEAM 271 497 768 7
BUD CHATHAM THE BOYS 501 239 740 8
DAVE SPEAKS HAPPY CHAPPY TEAM 157 576 733 9
DAVE ROBINSON BONEHEAD CONSPIRACY 225 491 716 10
TINA WEBER FISHSCALERS 264 430 694 11
KELLY GALLOUP CLACKACRAFT TEAM 406 269 675 12
DENNIS BUTCHER FISHSCALERS 168 494 662 13
CHUCK KRAFT TEAM USA 550 103 653 14
RILEY JONES THOMAS & THOMAS 247 364 611 15
TERRY RING TROUTHUNTERS UNLIMITED 391 211 602 16
MIKE GERDING NEW MEXICO CONNECTION 203 398 601 17
STAN CHATHAM THE BOYS 221 345 566 18
SIMON EVERETT THOMAS & THOMAS 393 173 566 18
MIKE LAWSON BONEHEAD CONSPIRACY 209 354 563 20
Darren Puetz BLACK DOG OUTFITTERS 381 175 556 21
AL SHOEMAKER L.A. RODS 519 31 550 22
DAVE FALTINGS CANCER CONSULTANTS 266 261 527 23
CHAS MARSH METAL HEADS 124 397 521 24
KURT GARDNER TEAM BUDWEISER 450 67 517 25
AL PALMER HAPPY CHAPPY TEAM 365 143 508 26
WILL GODFREY METAL HEADS 311 189 500 27
ALLEN WOLFE LOSS LEADERS 163 307 470 28
ERIC MACY THE GROUPERS 245 216 461 29
STANISLAW MALISEWSKI PRINCETON '66 185 272 457 30
JIMMY GABETTAS BONEHEAD CONSPIRACY 211 230 441 31
MIKE CORBETT NEW MEXICO CONNECTION 139 301 440 32
CARLOS ORDORNES LIVEWATER PROPERTIES 0 433 433 33
CHARLES WEAVER CANCER CONSULTANTS 393 39 432 34
HARRY SPOONER CASTING CAJUNS 317 113 430 35
MIKE CORBAT THE GROUPERS 211 205 416 36
HALLER JACKSON CASTING CAJUNS 315 100 415 37
HOMER LUTHER BLOODKNOTS 303 111 414 38
MARY MINNICK COCA - COLA TEAM 121 291 412 39
ROGER PLOOSTER NEBRASKA FLY CASTERS 299 111 410 40
PHIL SCHAFFER FRIESS WORM SLINGERS 351 57 408 41
KEN TAYLOR BLOODKNOTS 178 229 407 42
JASON BURCKHARDT WYOMING TEAM 365 39 404 43
NICK PENNIMAN AMERICAN RIVERS 163 241 404 43
JOHN MORTENSEN FISH CREEK FIREFLIES 129 271 400 45
DOUGLAS DRAFT COCA - COLA TEAM 125 272 397 46
PETE LAWTON WYOMING TEAM 29 356 385 47
MICHAEL COLES CARIBOU COFFEE TEAM 228 143 371 48
JULIA ARGYROS THE FLY-FLINGING SISTERS 199 171 370 49
DICK DORNAN FISH CREEK FIREFLIES 167 201 368 50
BRANT OSWALD PRINCETON '66 149 215 364 51
SCOTT AMERO NFWF "STONEFLIES" 209 153 362 52
GARY ANDERSON FRONTIER FLY FISHERS 226 135 361 53
BILL BISHOP LIVEWATER PROPERTIES 359 0 359 54
TYLER CONGLETON SNAKE RIVER SPORTING CLUB 243 113 356 55
MARK LABARON NEBRASKA FLY CASTERS 103 249 352 56
ELLIOT GERSON LADIES OF THE LONG ROD 267 84 351 57
LARRY BASHFORD BONEHEAD CONSPIRACY 279 71 350 58
EDDIE MATNEY LOSS LEADERS 203 145 348 59
JIM NEILSON TNC WINDKNOTS 339 0 339 60
MERCER REYNOLDS T.V. BAIT & TACKLE 2 328 330 61
DAN SCULLY NEBRASKA FLY CASTERS 215 115 330 61
BOB WILLIAMSON CASTING CAJUNS 217 113 330 61
BILL JONES CORNHUSKER FLY FISHERS 261 67 328 64
JIM HICKEY AMERICAN RIVERS 0 326 326 65
JIM FISHER THE BOYS 99 223 322 66
SAM LIGHTNER TEAM USA 85 231 316 67
JON FENN FRIESS WORM SLINGERS 110 199 309 68
JIMMY GIBSON TEAM BUDWEISER 93 213 306 69
ROB ANDERSON CANCER CONSULTANTS 280 25 305 70
DAVID WORK TNC WINDKNOTS 205 96 301 71
BILL WARD TEAM USA 235 63 298 72
MIKE BECKMAN TEAM BUDWEISER 163 133 296 73
WHITNEY MCDOWELL AMERICAN RIVERS 45 251 296 73
Bill Egan TROUTHUNTERS UNLIMITED 49 243 292 75
KEN TAKATA CARIBOU COFFEE TEAM 73 215 288 76
CURT CAMPBELL FRONTIER FLY FISHERS 207 79 286 77
JON ROTENSTEICH IOWA HAWKEYES 255 30 285 78
JOE MOTES BLACK DOG OUTFITTERS 79 203 282 79
TODD VANBRAMER METAL HEADS 249 31 280 80
ALEX TAYLOR AMERICAN RIVERS 274 0 274 81
CHRISTPHOR DAWSON PRINCETON '66 237 35 272 82
JAY KEMMERER T.V. BAIT & TACKLE 157 114 271 83
CHUCK HOSKINS CORNHUSKER FLY FISHERS 133 137 270 84
KRISTEN ALLEN THE FLY-FLINGING SISTERS 213 53 266 85
MIKE GIBBONS FISH CREEK FIREFLIES 113 153 266 85
JACE DAY LIQUID PLANET ANGLERS 95 169 264 87
NANCY MCKINNON NFWF "DRIFTERS" 113 149 262 88
STEVE PEET NFWF "DRIFTERS" 147 115 262 88
CHRIS GARCIA NFWF "STONEFLIES" 243 0 243 90
SAM ROSS SNAKE RIVER SPORTING CLUB 87 153 240 91
JIM CALLAHAN LIQUID PLANET ANGLERS 107 131 238 92
ANGELO MANIOUDAKIS LIQUID PLANET ANGLERS 205 27 232 93
BEN HOFFMAN FRONTIER FLY FISHERS 183 42 225 94
PETER CARTY LADIES OF THE LONG ROD 69 153 222 95
TOM DENT BLACK DOG OUTFITTERS 197 25 222 95
DREW MILLER LOSS LEADERS 119 103 222 95
GEORGE HUNKER TNC WINDKNOTS 97 121 218 98
BRUCE BELLES CLACKACRAFT TEAM 141 76 217 99
ERNIE COCKRELL PINTO RANCH 107 101 208 100
TOM CHAPMAN SNAKE RIVER SPORTING CLUB 0 203 203 101
JACK LEWIS T.V. BAIT & TACKLE 113 85 198 102
AL PINKERTON METAL HEADS 169 29 198 102
ROBIN SIEGFRIED FISH CREEK FIREFLIES 115 81 196 104
RAY THURSTON LOSS LEADERS 195 0 195 105
ERIC TAYLOR AMERICAN RIVERS 0 189 189 106
DAVE BUSHNELL THE GROUPERS 111 77 188 107
LIZ SPEAKS HAPPY CHAPPY TEAM 115 71 186 108
KENT SEACREST CORNHUSKER FLY FISHERS 155 29 184 109
TIM PATTERSON SNAKE RIVER SPORTING CLUB 183 0 183 110
ED LEIBZEIT FRIESS WORM SLINGERS 34 147 181 111
ALEX MAYER LIVEWATER PROPERTIES 181 0 181 111
PETER KELLOGG T.V. BAIT & TACKLE 145 33 178 113
MIKE SCHAFER FRIESS WORM SLINGERS 49 129 178 113
TOM SMITH CORNHUSKER FLY FISHERS 125 53 178 113
STEVE STERQUELL HOOK 'EM HORNS 87 91 178 113
RANDY BARKER THE GROUPERS 123 37 160 117
PAT WORSHAM SNAKE RIVER SPORTING CLUB 31 127 158 118
PATRICK GERDING NEW MEXICO CONNECTION 150 6 156 119
SAM PAUL MAVRAKIS IOWA HAWKEYES 63 93 156 119
TATE JARRY LIVEWATER PROPERTIES 0 155 155 121
SUSAN MCDOWELL AMERICAN RIVERS 155 0 155 121
TOM CHRYSTIE WYOMING TEAM 145 0 145 123
JOHN LENT CLACKACRAFT TEAM 87 55 142 124
MICHAEL DEMAIRA LOSS LEADERS 0 141 141 125
John Curney BLACK DOG OUTFITTERS 111 27 138 126
DAVID JOHNSON PINTO RANCH 107 31 138 126
MARK GATES TROUTHUNTERS UNLIMITED 97 39 136 128
BETSY GATES THE FLY-FLINGING SISTERS 106 29 135 129
L BRUCE WRIGHT NEBRASKA FLY CASTERS 89 45 134 130
Monroe Luther BLOODKNOTS 61 73 134 130
JACK MILLAR HOOK 'EM HORNS 133 0 133 132
ELLEN DAILEY LADIES OF THE LONG ROD 131 0 131 133
GEOFFY FRY FISHSCALERS 55 75 130 134
WILLIAM DEVANE CLACKACRAFT TEAM 49 78 127 135
JEFF DISHNER LIQUID PLANET ANGLERS 91 35 126 136
LARRY FINCH IOWA HAWKEYES 70 55 125 137
TOM BURKE NEW MEXICO CONNECTION 53 69 122 138
DICK FARMAN L.A. RODS 2 119 121 139
MIKE ARISCO NFWF "STONEFLIES" 59 59 118 140
SIMON COOPER COCA - COLA TEAM 27 91 118 140
SCHUYLER MARSHALL HOOK 'EM HORNS 79 39 118 140
JJ HEALEY TNC WINDKNOTS 89 27 116 143
BILL HEALEY LIVEWATER PROPERTIES 0 113 113 144
STAN SEILDER IOWA HAWKEYES 113 0 113 144
KAE BROCKEMEYER BLOODKNOTS 59 53 112 146
LISA SMITH LADIES OF THE LONG ROD 0 109 109 147
CAROL MAVRAKIS IOWA HAWKEYES 0 101 101 148
LINDA KAHN THE FLY-FLINGING SISTERS 31 69 100 149
MARK ROCKEFELLER NFWF "DRIFTERS" 67 31 98 150
BILL JETER THOMAS & THOMAS 61 27 88 151
GEORGE FRY FISHSCALERS 0 76 76 152
ROGER GUTH FRONTIER FLY FISHERS 69 0 69 153
SANDY DOUGLAS COCA - COLA TEAM 35 33 68 154
BLAKE DREXLER NFWF "STONEFLIES" 67 0 67 155
BRIAN HARTLEY LIVEWATER PROPERTIES 67 0 67 155
JIM MILLARD HAPPY CHAPPY TEAM 31 33 64 157
JIM CRINER CARIBOU COFFEE TEAM 27 29 56 158
JON DAWSON PRINCETON '66 51 0 51 159
ED ROBERSON LIVEWATER PROPERTIES 0 49 49 160
JOHN DIETSCH CANCER CONSULTANTS 16 27 43 161
FRANCES GERSON LADIES OF THE LONG ROD 43 0 43 161
RICH LEE PRINCETON '66 0 43 43 161
DAVID COCKRELL PINTO RANCH 37 0 37 164
MIKE FITZGERALD JR FRONTIER FLY FISHERS 0 37 37 164
ALEX WIEGERS TROUTHUNTERS UNLIMITED 37 0 37 164
MATT MACMILLAN LIVEWATER PROPERTIES 31 0 31 167
BILL GRAHAM HOOK 'EM HORNS 29 0 29 168
CORBY ROBERTSON III PINTO RANCH 27 2 29 168
MAX CHAPMAN NFWF "STONEFLIES" 0 27 27 170
MARTY GUTIERREZ TEAM BUDWEISER 2 25 27 170
JOHN MARION L.A. RODS 25 0 25 172
CARL TIEDEMAN WYOMING TEAM 4 0 4 173
PAM JOHNSON LADIES OF THE LONG ROD 0 2 2 174
JEFF SHRADER HOOK 'EM HORNS 0 2 2 174
CHRIS GURSEKE NFWF "STONEFLIES" 0 0 0 176
WAYNE MOORE HOOK 'EM HORNS 0 0 0 176
Name Stretch Saturday Sunday Total Rank
SUE TALBOT LOWER SOUTH FORK, UPPER SOUTH FORK 1578 544 2122 1
CHRIS JENSEN LOWER SOUTH FORK, UPPER SOUTH FORK 551 511 1062 2
ROD BOWDEN LOWER SOUTH FORK, UPPER SOUTH FORK 112 940 1052 3
LYLE OOLEY PIRAM LOWER SOUTH FORK, UPPER SOUTH FORK 118 895 1013 4
VANCE FREED LOWER SOUTH FORK, UPPER SOUTH FORK 581 264 845 5
ED EMORY UPPER SOUTH FORK, LOWER SOUTH FORK 474 355 829 6
CHUCK QUINT UPPER SOUTH FORK, LOWER SOUTH FORK 506 298 804 7
JAASON PRUETT UPPER SOUTH FORK, LOWER SOUTH FORK 418 379 797 8
MIKE BEAN UPPER SOUTH FORK, LOWER SOUTH FORK 611 181 792 9
BRETT NOVIK LOWER SOUTH FORK, UPPER SOUTH FORK 466 266 732 10
ERIC ANDERSON UPPER SOUTH FORK, LOWER SOUTH FORK 406 234 640 11
BILL PEW UPPER SOUTH FORK, LOWER SOUTH FORK 326 272 598 12
DIRK BURGARD UPPER SOUTH FORK, LOWER SOUTH FORK 198 368 566 13
KASEY COLLINS LOWER SOUTH FORK, UPPER SOUTH FORK 400 160 560 14
TIM WARREN LOWER SOUTH FORK, UPPER SOUTH FORK 278 229 507 15
DRAKE MUNSON LOWER SOUTH FORK, UPPER SOUTH FORK 91 350 441 16
ELDEN BARRETT UPPER SOUTH FORK, LOWER SOUTH FORK 158 236 394 17
LARRY LARSON LOWER SOUTH FORK, UPPER SOUTH FORK 90 250 340 18
BRENDA SWINNEY UPPER SOUTH FORK, LOWER SOUTH FORK 298 33 331 19
KEN BURKHOLDER UPPER SOUTH FORK, LOWER SOUTH FORK 131 0 131 20
Name Stretch Saturday Sunday Total Rank
JIM REETZ MOOSE TO WILSON 753 812 1565 1
DEAN BURTON MOOSE TO WILSON 882 490 1372 2
JASON SUTTON DEADMANS TO MOOSE 747 574 1321 3
BEAU STRATHMAN MOOSE TO WILSON 602 702 1304 4
BILL HAPPERSETT MOOSE TO WILSON 673 536 1209 5
BRANDON MURPHY MOOSE TO WILSON 636 549 1185 6
CHRIS STUMP MOOSE TO WILSON 708 400 1108 7
MARK ROLLANS CANYON 700 170 870 8
JOHN GENDALL WILSON TO SOUTH PARK 437 402 839 9
SCOTT SMITH MOOSE TO WILSON 498 330 828 10
GARY BEEBE PRITCHARD TO WEST TABLE 614 206 820 11
JOSH GRAFFAM SOUTH PARK TO PRITCHARD 252 559 811 12
JESSE MEAD MOOSE TO WILSON 276 530 806 13
CURT HAMBY PACIFIC TO DEADMANS 554 243 797 14
MIKE JANSSEN CANYON 418 347 765 15
BOOTS ALLEN MOOSE TO WILSON 228 534 762 16
QUINCY LIBY SOUTH PARK TO PRITCHARD 510 231 741 17
WILL DORNAN DEADMANS TO MOOSE 488 228 716 18
BEN BRENNAN DEADMANS TO MOOSE 354 362 716 18
PHIL STECK MOOSE TO WILSON 418 270 688 20
BRANDON PAINE DEADMANS TO MOOSE 452 234 686 21
TREY SCHARP PACIFIC TO DEADMANS 370 306 676 22
PAUL BRUUN CANYON 421 233 654 23
CHRIS BRYLINSKI PRITCHARD TO WEST TABLE 484 168 652 24
PAUL DYKEMAN WILSON TO SOUTH PARK 306 332 638 25
JASON WRIGHT PACIFIC TO DEADMANS 498 82 580 26
HARRY TEBAY PRITCHARD TO WEST TABLE 173 406 579 27
KEITH SMITH SOUTH PARK TO PRITCHARD 327 242 569 28
DAVE ELLERSTEIN WILSON TO SOUTH PARK 288 274 562 29
TYLER HARDY PRITCHARD TO WEST TABLE 207 354 561 30
DAVID TRUAX CANYON 475 80 555 31
LUCAS DONALDSON PACIFIC TO DEADMANS 186 365 551 32
AJ SANDER CANYON 328 222 550 33
BILL DRUI SOUTH PARK TO PRITCHARD 340 208 548 34
TRAVIS TAYLOR SOUTH PARK TO PRITCHARD 140 364 504 35
ANDREW BYRON WILSON TO SOUTH PARK 109 384 493 36
RICK SCHREIBER PACIFIC TO DEADMANS 298 164 462 37
MIKE MCCLOUD CANYON 228 230 458 38
JASON BALOGH SOUTH PARK TO PRITCHARD 336 109 445 39
JASON BUDD WILSON TO SOUTH PARK 158 279 437 40
TRESSA ALLEN SOUTH PARK TO PRITCHARD 292 110 402 41
MARK FULLER DEADMANS TO MOOSE 291 100 391 42
DAVE SAMUELS DAM TO PACIFIC CREEK 276 111 387 43
CHRIS BRINDISI SOUTH PARK TO PRITCHARD 194 174 368 44
JOHN SIMMS PRITCHARD TO WEST TABLE 136 230 366 45
MELISSA THOMASMA DEADMANS TO MOOSE 117 242 359 46
GENE FERRIN PACIFIC TO DEADMANS 233 109 342 47
JOHN IRBY DEADMANS TO MOOSE 157 181 338 48
BRAD SUTTON WILSON TO SOUTH PARK 218 92 310 49
BRIAN GROSETH PRITCHARD TO WEST TABLE 112 184 296 50
JOEL HANDSCHIN PACIFIC TO DEADMANS 186 92 278 51
BEN SMITH PACIFIC TO DEADMANS 220 56 276 52
ED DUTILLY PACIFIC TO DEADMANS 155 108 263 53
JEFF JUDKINS PRITCHARD TO WEST TABLE 140 120 260 54
VIC FORD WILSON TO SOUTH PARK 230 27 257 55
JOE BURKE DAM TO PACIFIC CREEK 95 131 226 56
BART TAYLOR PACIFIC TO DEADMANS 192 27 219 57
DENNIS COMER CANYON 145 72 217 58
HOPE STRONG PRITCHARD TO WEST TABLE 98 104 202 59
TERRY GAVIN WILSON TO SOUTH PARK 82 73 155 60
Name Guide Stretch Length
DENNIS BUTCHER LYLE OOLEY PIRAM UPPER SOUTH FORK 22"
KELLY GALLOUP BILL HAPPERSETT MOOSE TO WILSON 21"
PETER MOYER SUE TALBOT LOWER SOUTH FORK 21"
JOHN KELLEHER DEAN BURTON MOOSE TO WILSON 20"
MIKE GERDING CHRIS JENSEN UPPER SOUTH FORK 20"
MICHAEL COLES JASON SUTTON DEADMANS TO MOOSE 19"
JIMMY GABETTAS JOHN SIMMS PRITCHARD TO WEST TABLE 19"
BILL BISHOP BEAU STRATHMAN MOOSE TO WILSON 19"
DOUGLAS DRAFT DAVE ELLERSTEIN WILSON TO SOUTH PARK 19"
DAVE PERKINS MIKE BEAN UPPER SOUTH FORK 19"
ALEX TAYLOR PAUL BRUUN CANYON 19"
MIKE JANSEN LUCAS DONALDSON PACIFIC TO DEADMANS 19"
TINA WEBER KEITH SMITH SOUTH PARK TO PRITCHARD 19"
STANISLAW MALISEWSKI BEAU STRATHMAN MOOSE TO WILSON 19"
ROB ANDERSON CHRIS JENSEN LOWER SOUTH FORK 19"
JIM HICKEY ED EMORY LOWER SOUTH FORK 19"
ERIC MACY CURT HAMBY PACIFIC TO DEADMANS 19"
TINA WEBER BEAU STRATHMAN MOOSE TO WILSON 19"
RILEY JONES ROD BOWDEN UPPER SOUTH FORK 19"
PETE LAWTON JOSH GRAFFAM SOUTH PARK TO PRITCHARD 19"
DAVE SPEAKS ROD BOWDEN UPPER SOUTH FORK 19"
CHUCK KRAFT VANCE FREED LOWER SOUTH FORK 19"
DOUG EASTER SUE TALBOT LOWER SOUTH FORK 19"
KURT GARDNER JIM REETZ MOOSE TO WILSON 19"
MERCER REYNOLDS SCOTT SMITH MOOSE TO WILSON 19"