2005

Winning Fly
BSF (Bob’s Stonefly)

BSF (Bob’s Stonefly)

2005 - BSF (Bob’s Stonefly)

This is another variation of the Chernobyl which Bob Williamson had been attempting to tweak for five years. An idea born while fishing the 1998 One Fly on the South Fork with guide Darren Puetz. Bob was having a good morning using Donna’s Chernobyl variation. When they stopped to net and release a cutthroat, Darren took time to dig for a stonefly to demonstrate what trout really think the Chernobyl is.

Bob says, “The first creation was quite ugly, yet it caught over 100 trout before I retired it. I looked at the bottom of a stonefly and tried to make it look like that from underneath”. The palmered hackle on the fly is from a suggestion that Paul Bruun once made … that it needed something underneath to make it more “buggy”. When occasionally asked the name, he said it’s Bob’s Stonefly, which doesn’t have much of a ring to it. So this year it was dubbed the “BSF”.

Scores

  • Team
  • Individual
  • All Guides
  • ID Guides
  • WY Guides
  • Biggest Fish
  • Stretch Scores

Name Team Saturday Sunday Total Rank
STEVE PEET NFWF "DRIFTERS" 329 500 829 1
BOB WILLIAMSON CASTING CAJUNS 713 99 812 2
HENRY CLEMENT FRONTIER FLY FISHERS 258 550 808 3
MIKE MENOLASINO ROYAL WULFFS 621 163 784 4
LARRY BASHFORD BONEHEAD CONSPIRACY 640 131 771 5
LARRY FINCH IOWA HAWKEYES 565 190 755 6
BUD CHATHAM THE BOYS 523 227 750 7
DAN SCULLY NEBRASKA FLY CASTERS 62 663 725 8
WALTER UNGERMANN TEAM USA 381 339 720 9
BILL SULLIVAN ROYAL WULFFS 171 547 718 10
MARC LEBARON NEBRASKA FLY CASTERS 379 331 710 11
SCOTT RALSTON MARVEL'S MUDDLERS 553 147 700 12
ALAN LUTHER BLOOD KNOTS 385 307 692 13
PETE LAWTON HORSE FLIES 0 668 668 14
DENNIS BUTCHER FISHSCALERS 321 341 662 15
MIKE LAWSON BONEHEAD CONSPIRACY 319 318 637 16
CHRIS DAWSON PRINCETON '66 73 561 634 17
NICK PENNIMAN AMERICAN RIVERS 593 6 599 18
DAVE ROBINSON BONEHEAD CONSPIRACY 327 255 582 19
BILL BISHOP LIVE WATER PROPERTIES 437 135 572 20
JIMMY GABETAS BONEHEAD CONSPIRACY 239 321 560 21
Lewis Crosley MARVEL'S MUDDLERS 396 159 555 22
RAY SEBASTIAN MOOSEWOOD ANGLERS 151 393 544 23
BRANT OSWALD PRINCETON '66 128 395 523 24
KEN BURKHOLDER MARVEL'S MUDDLERS 159 361 520 25
TOM BURKE NEW MEXICO CONNCECTION 423 91 514 26
JEFFREY WALKER MOOSEWOOD ANGLERS 190 323 513 27
GEOFF BOUSUM X-FLIES 166 333 499 28
LARRY BEMIS X-FLIES 434 63 497 29
ELLEN DAILEY LADIES OF THE LONG ROD 488 271 488 30
TINA WEBER FISHSCALERS 263 219 482 31
RICHARD PACK FIRST INTERSTATE BANK 257 211 468 32
JOHN MORTENSEN HORSE FLIES 378 87 465 33
GARY ECKMAN GOOD TIMES TEAM 389 69 458 34
RILEY JONES THOMAS & THOMAS 289 161 450 35
DUANE SCHNIEDER FIRST INTERSTATE BANK 0 449 449 36
BETTY GRAY T.V. BAIT & TACKLE 123 317 440 37
BILL HEALEY NEW MEXICO CONNCECTION 283 157 440 37
PIKE SULLIVAN ROYAL WULFFS 25 407 432 39
KEN HOLDER X-FLIES 119 305 424 40
MIKE ARISCO NFWF "STONEFLIES" 0 421 421 41
MARK MORSE BLUERIDGE FLY CASTERS 191 227 418 42
MICHAEL KLEIN L.A. RODS 64 350 414 43
AL PALMER HAPPY CHAPPY TEAM 379 22 401 44
PAM JOHNSON CRESCENT H RANCH 325 66 391 45
DREW MILLER LOSS LEADERS 112 279 391 45
STEVE MASON JR CREW d'ETAT 82 308 390 47
LIZ SPEAKS HAPPY CHAPPY TEAM 88 297 385 48
CHRIS GARCIA NFWF "STONEFLIES" 141 231 372 49
EDDIE MATNEY LOSS LEADERS 307 61 368 50
JOHN BARNES ROYAL WULFFS 91 273 364 51
WILLIAM DEVANE TEAM CLACKACRAFT 29 333 362 52
JACK LEWIS T.V. BAIT & TACKLE 80 273 353 53
JOHN LENT TEAM CLACKACRAFT 255 97 352 54
WAYNE MOORE HOOK 'EM HORNS 0 351 351 55
PETER GRAY T.V. BAIT & TACKLE 131 217 348 56
KENT SEACREST CORNHUSKER FLY FISHERS 101 243 344 57
DAVE SPEAKS HAPPY CHAPPY TEAM 152 191 343 58
IRWIN GORDAN HOOK 'EM HORNS 289 51 340 59
TERRY RING L.A. RODS 327 12 339 60
JASON BURCKHARDT WYOMING TEAM 128 209 337 61
HALLER JACKSON CASTING CAJUNS 167 169 336 62
WALTER GRADEK BLUERIDGE FLY CASTERS 52 281 333 63
WILL DORNAN GOOD TIMES TEAM 110 211 321 64
JOE DEBRIYN L.A. RODS 254 65 319 65
ERIC GROVER CRESCENT H RANCH 158 159 317 66
KELLY GALLOUP TEAM CLACKACRAFT 209 107 316 67
ROGER PLOOSTER NEBRASKA FLY CASTERS 2 313 315 68
CARL KUEHNER NFWF "STONEFLIES" 155 159 314 69
E K WAGNER CRESCENT H RANCH 100 207 307 70
AL SHOEMAKER L.A. RODS 109 189 298 71
CHUCK KANDILIS LIQUID PLANET ANGLERS 211 85 296 72
JOE KOZIARA FRONTIER FLY FISHERS 62 231 293 73
PAUL CASPERSON FIRST INTERSTATE BANK 213 79 292 74
L BRUCE WRIGHT NEBRASKA FLY CASTERS 233 57 290 75
TOM GOULD IOWA HAWKEYES 287 0 287 76
SANDY DOUGLAS COCA - COLA 124 159 283 77
RICK DALZELL EAST MEETS WEST 0 281 281 78
PAUL LACHOWSKY MARVEL'S MUDDLERS 243 37 280 79
GEORGE FRY FISHSCALERS 217 57 274 80
ELLEN DAILEY CORNHUSKER FLY FISHERS 488 271 271 81
FLETCHER WHITE NFWF "STONEFLIES" 0 271 271 81
JOHN BARTLING HOOK 'EM HORNS 109 157 266 83
SAM LIGHTNER TEAM USA 35 231 266 83
TYLER CONGLETON SNAKE RIVER SPORTING CLUB 62 203 265 85
RICH BROERMAN THE GROUPERS 181 77 258 86
JIM FISHER THE BOYS 193 65 258 86
ANNE TURNER GOOD TIMES TEAM 99 159 258 86
DONALD TURNER GOOD TIMES TEAM 61 197 258 86
NANCY MCKINNON NFWF "DRIFTERS" 139 118 257 90
FRANK BROWN LIVE WATER PROPERTIES 101 155 256 91
MIKE CORBAT THE GROUPERS 109 143 252 92
STEVE STERGUELL HOOK 'EM HORNS 165 84 249 93
MICHAEL GATZKE EAST MEETS WEST 89 159 248 94
MIKE FITZGERALD JR FRONTIER FLY FISHERS 39 207 246 95
MIKE GERDING NEW MEXICO CONNCECTION 139 101 240 96
MIKE SELLETT THE BOYS 34 195 229 97
MICHAEL LUTHER BLOOD KNOTS 105 123 228 98
BRENT HYDE FRONTIER FLY FISHERS 55 169 224 99
STEVE LAUCK MOOSEWOOD ANGLERS 143 77 220 100
TOM THOMAS BLUERIDGE FLY CASTERS 27 190 217 101
BRUCE JONES EAST MEETS WEST 27 189 216 102
BILL WARD TEAM USA 97 119 216 102
DAVE SMITH EAST MEETS WEST 2 213 215 104
GLENN JANSEN CASTING CAJUNS 39 175 214 105
ROBIN SIEGFRIED HORSE FLIES 29 185 214 105
SIMON COOPER COCA - COLA 165 42 207 107
MIKE GIBBONS HORSE FLIES 20 187 207 107
MICHAEL COLES COCA - COLA 131 75 206 109
STANLISLAW MALIAZEWSKI PRINCETON '66 173 31 204 110
RUSTY MATHER AMERICAN RIVERS 45 156 201 111
SAM PAUL MAVRAKIS IOWA HAWKEYES 31 169 200 112
DOUG EASTER THOMAS & THOMAS 129 64 193 113
LISA SMITH LADIES OF THE LONG ROD 0 189 189 114
NED WHITNEY AMERICAN RIVERS 93 95 188 115
JAMES RYAN WYOMING TEAM 0 185 185 116
MARTIN GOEBEL HORSE FLIES 183 0 183 117
MARK HENNESSY LIVE WATER PROPERTIES 99 83 182 118
FRANCES GERSON LADIES OF THE LONG ROD 137 44 181 119
STAN CHATHAM THE BOYS 62 118 180 120
BILL JETER THOMAS & THOMAS 37 143 180 120
JIM CALLAHAN LIQUID PLANET ANGLERS 112 66 178 122
ALAN WOLFF LOSS LEADERS 103 73 176 123
SCOOTER GARDINER T.V. BAIT & TACKLE 2 173 175 124
ERIC ANDERSEN NEW MEXICO CONNCECTION 0 165 165 125
TOM CHRYSTIE WYOMING TEAM 29 135 164 126
DAVE PERKINS NFWF "DRIFTERS" 109 53 162 127
SIMON EVERETT THOMAS & THOMAS 126 31 157 128
STEVE MASON CREW d'ETAT 127 30 157 128
ED INGOLD CRESCENT H RANCH 135 18 153 130
RICH LEE PRINCETON '66 0 149 149 131
JOE CIATTI MOOSEWOOD ANGLERS 71 76 147 132
RODGER GALSPEY LIVE WATER PROPERTIES 0 145 145 133
EMMETT HEATH HAPPY CHAPPY TEAM 71 73 144 134
PAT WORSHAM SNAKE RIVER SPORTING CLUB 61 81 142 135
MICHAEL MASON CREW d'ETAT 131 4 135 136
WILL HOBBS SNAKE RIVER SPORTING CLUB 123 6 129 137
BLAKE DREXLER NFWF "DRIFTERS" 73 49 122 138
Monroe Luther BLOOD KNOTS 37 81 118 139
JOHN FRIDAY SNAKE RIVER SPORTING CLUB 2 115 117 140
DAVID MASON CREW d'ETAT 0 115 115 141
BRUCE BELLES TEAM CLACKACRAFT 42 71 113 142
ELLIOT GERSON LADIES OF THE LONG ROD 27 85 112 143
DAN SCOTT FIRST INTERSTATE BANK 69 43 112 143
JACE DAY LIQUID PLANET ANGLERS 82 27 109 145
MICHAEL DeMARIA LOSS LEADERS 0 106 106 146
JON ROTENSTREICH IOWA HAWKEYES 29 77 106 146
ERIC MACY THE GROUPERS 77 27 104 148
CORK CAVLOVIC NEW MEXICO CONNCECTION 101 0 101 149
HOMER LUTHER JR BLOOD KNOTS 29 71 100 150
KAY JONES LADIES OF THE LONG ROD 6 93 99 151
JERRY RANKIN WYOMING TEAM 95 0 95 152
DAVE BUSHNELL THE GROUPERS 25 67 92 153
JOHN KELLEHER TEAM USA 63 27 90 154
MARY MINNICK COCA - COLA 33 57 90 154
STAN SEIDLER IOWA HAWKEYES 0 85 85 156
TOM SMITH CORNHUSKER FLY FISHERS 4 71 75 157
PETE BOUSUM X-FLIES 72 2 74 158
SUE KING WYOMING TEAM 49 25 74 158
MIKE MAUHAR BLUERIDGE FLY CASTERS 27 43 70 160
GREG MALCOM AMERICAN RIVERS 65 4 69 161
ANGELO MANIOUDAKIS LIQUID PLANET ANGLERS 53 14 67 162
CHUCK HOSKINS CORNHUSKER FLY FISHERS 33 25 58 163
HARRY SPOONER CASTING CAJUNS 33 25 58 163
JASON BUDD NFWF "STONEFLIES" 57 0 57 165
KEVIN TONER LIVE WATER PROPERTIES 57 0 57 165
BILL GHAHAM HOOK 'EM HORNS 55 0 55 167
BRUCE MAINWARING FISHSCALERS 24 25 49 168
JUDSON BALL FIRST INTERSTATE BANK 43 0 43 169
MARYLIN HOSKINS CORNHUSKER FLY FISHERS 27 0 27 170
TREY DAVIS LOSS LEADERS 25 0 25 171
JON DAWSON PRINCETON '66 25 0 25 171
Name Stretch Saturday Sunday Total Rank
DRAKE MUNSON LOWER SOUTH FORK, UPPER SOUTH FORK 323 1218 1541 1
ED EMORY UPPER SOUTH FORK, LOWER SOUTH FORK 1041 488 1529 2
TIM WARREN LOWER SOUTH FORK, UPPER SOUTH FORK 717 525 1242 3
BRENDA SWINNEY LOWER SOUTH FORK, UPPER SOUTH FORK 378 672 1050 4
Darren Puetz UPPER SOUTH FORK, LOWER SOUTH FORK 681 339 1020 5
BILL PEW UPPER SOUTH FORK, LOWER SOUTH FORK 636 367 1003 6
JAASON PRUETT UPPER SOUTH FORK, LOWER SOUTH FORK 160 828 988 7
BRETT NOVIK LOWER SOUTH FORK, UPPER SOUTH FORK 246 654 900 8
TIM TRAFTON LOWER SOUTH FORK, UPPER SOUTH FORK 488 376 864 9
MIKE BEAN UPPER SOUTH FORK, LOWER SOUTH FORK 289 522 811 10
OOLEY PIRAM UPPER SOUTH FORK, LOWER SOUTH FORK 496 198 694 11
SUE TALBOT LOWER SOUTH FORK, UPPER SOUTH FORK 576 118 694 11
VANCE FREED LOWER SOUTH FORK, UPPER SOUTH FORK 344 256 600 13
ERIC ANDERSON UPPER SOUTH FORK, LOWER SOUTH FORK 143 451 594 14
ZACH PAYTON UPPER SOUTH FORK, LOWER SOUTH FORK 50 528 578 15
CARLO ORDONEZ LOWER SOUTH FORK, UPPER SOUTH FORK 171 238 409 16
DIRK BURGARD LOWER SOUTH FORK, UPPER SOUTH FORK 279 118 397 17
CHUCK QUINT UPPER SOUTH FORK, LOWER SOUTH FORK 84 218 302 18
LARRY LARSON UPPER SOUTH FORK, LOWER SOUTH FORK 29 192 221 19
DAN STEFFENSON LOWER SOUTH FORK, UPPER SOUTH FORK 29 90 119 20
Name Stretch Saturday Sunday Total Rank
BOOTS ALLEN MOOSE TO WILSON 755 1010 1765 1
BEAU STRATHMAN SCHAWABACHER TO R LAZY S 819 740 1559 2
DEAN BURTON MOOSE TO WILSON 537 1013 1550 3
TREY SCHARP MOOSE TO WILSON 752 446 1198 4
DREW HAAP PACIFIC TO DEADMANS 540 602 1142 5
BRIAN GROSETH PRITCHARD TO WEST TABLE 694 316 1010 6
GENE FERRIN PACIFIC TO DEADMANS 611 361 972 7
BILL HAPPERSETT MOOSE TO WILSON 237 694 931 8
JESSE MEAD MOOSE TO WILSON 683 213 896 9
SEAN CLARK WILSON TO SOUTH PARK 528 319 847 10
BEN BRENNAN DEADMANS TO MOOSE 209 591 800 11
PETE FREYMANN WILSON TO SOUTH PARK 358 420 778 12
DAVE ELLERSTEIN WILSON TO SOUTH PARK 370 402 772 13
GARY BEBEE PRITCHARD TO WEST TABLE 562 150 712 14
BILL DRUI SOUTH PARK TO PRITCHARD 152 554 706 15
JASON SUTTON SCHAWABACHER TO R LAZY S 358 343 701 16
ROB MEIKLE CANYON 400 260 660 17
SCOTT SMITH SCHAWABACHER TO R LAZY S 291 353 644 18
PAUL BRUUN CANYON 302 332 634 19
JASON WRIGHT SCHAWABACHER TO R LAZY S 323 301 624 20
TRAVIS VANVORST CANYON 369 253 622 21
MIKE JANSSEN CANYON 392 230 622 21
CHRIS BRINDISI SOUTH PARK TO PRITCHARD 248 362 610 23
PAUL DYKEMAN WILSON TO SOUTH PARK 200 404 604 24
RHETT BAIN WILSON TO SOUTH PARK 500 101 601 25
CHRIS STUMP DEADMANS TO MOOSE 315 252 567 26
RICK SCHREIBER PACIFIC TO DEADMANS 272 292 564 27
JENNIFER CORNELL SOUTH PARK TO PRITCHARD 171 384 555 28
CHRIS BRYLINSKI PRITCHARD TO WEST TABLE 369 176 545 29
HOPE STRONG PRITCHARD TO WEST TABLE 244 292 536 30
QUINCY LIBY PRITCHARD TO WEST TABLE 302 228 530 31
BEN SMITH PACIFIC TO DEADMANS 234 278 512 32
BART TAYLOR PACIFIC TO DEADMANS 225 278 503 33
JIM REETZ MOOSE TO WILSON 47 442 489 34
KASEY COLLINS WILSON TO SOUTH PARK 267 222 489 34
NATHAN WEBBER PACIFIC TO DEADMANS 294 180 474 36
MARK ROLLANS CANYON 200 269 469 37
JEFF LOBAN SCHAWABACHER TO R LAZY S 160 302 462 38
SEAN SMITH PRITCHARD TO WEST TABLE 181 268 449 39
JAY BUCHNER DAM TO PACIFIC CREEK 259 184 443 40
DAVE SAMUELS PACIFIC TO DEADMANS 310 128 438 41
ANJIE ANDERSON SOUTH PARK TO PRITCHARD 104 316 420 42
JASON BALOGH DEADMANS TO MOOSE 140 276 416 43
BRANDON PAINE DEADMANS TO MOOSE 152 251 403 44
JOHN SIMMS CANYON 120 277 397 45
JEFF JUDKINS SOUTH PARK TO PRITCHARD 56 338 394 46
DENNIS COMER SOUTH PARK TO PRITCHARD 226 165 391 47
JOHN IRBY DEADMANS TO MOOSE 263 126 389 48
TRESSA ALLEN PRITCHARD TO WEST TABLE 180 202 382 49
JOE BURKE DAM TO PACIFIC CREEK 252 124 376 50
ED DUTILLY PRITCHARD TO WEST TABLE 194 175 369 51
KEITH SMITH SOUTH PARK TO PRITCHARD 128 238 366 52
MARK FULLER PACIFIC TO DEADMANS 99 249 348 53
MIKE MCCLOUD WILSON TO SOUTH PARK 41 287 328 54
JOEL HANDSCHIN SOUTH PARK TO PRITCHARD 171 138 309 55
MATT PFEIFFER WILSON TO SOUTH PARK 66 228 294 56
DAVID TRUAX CANYON 120 147 267 57
PHIL STECK MOOSE TO WILSON 130 110 240 58
LUCAS DONALDSON DEADMANS TO MOOSE 105 93 198 59
TOM COY MOOSE TO WILSON 4 98 102 60
Name Guide Stretch Length
ELLEN DAILEY ED EMORY UPPER SOUTH FORK 21"
PETE LAWTON DRAKE MUNSON UPPER SOUTH FORK 21"
STEVE PEET TIM WARREN UPPER SOUTH FORK 21"
TOM GOULD MIKE JANSSEN CANYON 20"
BILL BISHOP BRIAN GROSETH PRITCHARD TO WEST TABLE 20"
BILL SULLIVAN JAASON PRUETT LOWER SOUTH FORK 20"
BOB WILLIAMSON TIM WARREN LOWER SOUTH FORK 20"
BUD CHATHAM SUE TALBOT LOWER SOUTH FORK 20"
DAN SCULLY DEAN BURTON MOOSE TO WILSON 20"
LARRY BASHFORD TREY SCHARP MOOSE TO WILSON 19"
WAYNE MOORE BRENDA SWINNEY UPPER SOUTH FORK 19"
HENRY CLEMENT SCOTT SMITH SCHAWABACHER TO R LAZY S 19"
STEVE MASON JR ERIC ANDERSON LOWER SOUTH FORK 19"
LARRY FINCH Darren Puetz LOWER SOUTH FORK 19"
KEN HOLDER MIKE BEAN LOWER SOUTH FORK 19"
HENRY CLEMENT DRAKE MUNSON UPPER SOUTH FORK 19"
JOE DEBRIYN DIRK BURGARD LOWER SOUTH FORK 19"
ERIC GROVER MIKE BEAN UPPER SOUTH FORK 19"
NICK PENNIMAN Darren Puetz UPPER SOUTH FORK 19"
WALTER UNGERMANN JASON SUTTON SCHAWABACHER TO R LAZY S 19"
MIKE LAWSON BEN BRENNAN DEADMANS TO MOOSE 19"
TOM THOMAS MARK ROLLANS CANYON 19"
MIKE MENOLASINO JESSE MEAD MOOSE TO WILSON 19"
JOHN MORTENSEN GENE FERRIN PACIFIC TO DEADMANS 19"
Lewis Crosley BEAU STRATHMAN SCHAWABACHER TO R LAZY S 19"