2014

Winning Fly
Tungsten Peasant Tail

Tungsten Pheasant Tail

2014 - Tungsten Pheasant Tail

The first question my guide, Curt Hamby, asked when I met him at the South Fork was “What technique are you most comfortable with fishing day-in and day-out?” I told him nymphs. He smiled and pulled out a small box of weighted size 14 Tungsten Pheasant Tails. Aided by strong coffee, he had tied them at 3:30 that morning. With a confident nod that only years of guiding can exude he said “This is the one then.” You could tell there was a lot of goodness wrapped-up in what was otherwise a pretty simple pattern. The remarkable thing was this tiny nymph’s capacity to turn big fish as easily as smaller. Saturday, about mid-afternoon, a deep drift in a side pocket produced the “big pull” which turned out to be the events big fish, 21.25''. We raised 18 fish (8 measurable) on Curt’s Tungsten Pheasant Tail that Sunday. — John Holland

Scores

  • Team
  • Individual
  • All Guides
  • ID Guides
  • WY Guides
  • Biggest Fish
  • Stretch Scores

Name Team Saturday Sunday Total Rank
TREY SCHARP LIP RIPPERS 493 610 1103 1
DAVE ODELL TEAM SKWALA 619 459 1078 2
JOHN HOLLAND SLAM DINK 391 666 1057 3
JOE DE BRIYN L.A. RODS 422 525 947 4
JOHN SHOEMAKER TEAM SKWALA 245 671 916 5
JONATHAN LANCASTER SOUTH FORK ANGLERS 389 519 908 6
JAMES EDWARDS TENN - TEXAS ANGLERS 422 483 905 7
ALAN LUTHER BLOOD KNOTS 552 313 865 8
TIM OLEARY THE HEMINGWAYS 515 319 834 9
BRUCE JONES CASCADE CUTTHROATS 560 271 831 10
DENNIS BUTCHER FISHSCALERS 359 459 818 11
MIKE ENGELS SOUTH FORK ANGLERS 255 562 817 12
SANDY DOUGLAS FISHING BREAKS 355 449 804 13
ERIC MACY THE GROUPERS 471 327 798 14
JACE DAY LIQUID PLANET ANGLERS 405 391 796 15
JIM KLUG AMERICAN RIVERS 211 574 785 16
FLETCHER WHITE LIP RIPPERS 251 527 778 17
KEVIN KESTER TEAM SKWALA 545 229 774 18
JAY KEMMERER TV BAIT AND TACKLE 351 421 772 19
SIMON COOPER FISHING BREAKS 395 369 764 20
BUD CHATHAM THE BOYS 499 245 744 21
REYNOLDS POMEROY SLAM DINK 645 91 736 22
DAVE DEARDORFF L.A. RODS 387 343 730 23
Ralph Hamm WOBEGON ANGLERS 281 447 728 24
MIKE MENOLASCINO TV BAIT AND TACKLE 487 241 728 24
MARC LEBARON NEBRASKA FLY CASTERS 396 320 716 26
MIKE SUTTON NFWF "MORE FISH" TEAM 415 298 713 27
John Wylie SLAM DINK 535 174 709 28
Jon Klaczkiweicz CORN HUSKER FLY FISHERS 128 577 705 29
GLENN EGGLETON AUSTRALIAN LEADERS 441 263 704 30
DAN PLUMMER NFWF "MORE FISH" TEAM 277 423 700 31
BROWN HOBSON HORSE CREEK HOOKERS 369 329 698 32
LARRY FINCH IOWA HAWKEYES 363 327 690 33
MICHAEL COLES LIP RIPPERS 433 243 676 34
KEN TAKATA LIP RIPPERS 496 174 670 35
John Torak HATCH/YELLOWDOG 483 187 670 35
JEFF CURRIER TEAM GOODTIMES 450 209 659 37
DANNY ASHCRAFT HATCH/YELLOWDOG 331 325 656 38
TRAVIS SMITH WOBEGON ANGLERS 531 125 656 38
SHAUN LAWSON HATCH/YELLOWDOG 599 55 654 40
DON WACKERMAN HYDE BOATS 445 201 646 41
SIMON EVERETT THOMAS & THOMAS 333 312 645 42
JOHN HEREFORD BUSH LEAGUE ANGLERS 527 99 626 43
BOB WILLIAMSON CASTING CAJUNS 488 133 621 44
MICHAEL LUTHER BLOOD KNOTS 297 322 619 45
WILL ROSE BLOOD KNOTS 321 295 616 46
CHRIS ALPE TEAM KIWI 471 143 614 47
HAL BORG NFWF "MORE FISH" TEAM 251 362 613 48
MIKE SMERKLO SERVICE SOURCE 611 0 611 49
LIBBY ALCORN CASTING CAJUNS 463 143 606 50
GREG CASE TEAM SKWALA 263 342 605 51
DREW MILLER LOSS LEADERS 315 279 594 52
AL SHOEMAKER L.A. RODS 115 460 575 53
TINA WEBER FISHSCALERS 251 313 564 54
GARY ECKMAN TEAM GOODTIMES 363 183 546 55
BRIAN COUSINS WOBEGON ANGLERS 387 157 544 56
EV TROUT SPRING CREEK RANCEROS 171 366 537 57
L BRUCE WRIGHT NEBRASKA FLY CASTERS 367 169 536 58
JOHN CUMMINS AUSTRALIAN LEADERS 221 313 534 59
STAN CHATHAM THE BOYS 247 286 533 60
GREG BURNS TENN - TEXAS ANGLERS 93 439 532 61
Eli Bebout TV BAIT AND TACKLE 448 83 531 62
JOSH HEILESON TENN - TEXAS ANGLERS 209 321 530 63
ANDY GORDON UNDER ARMOUR 327 201 528 64
RICK DALZELL CASCADE CUTTHROATS 241 285 526 65
JIM ROOT NFWF "MORE FISH" TEAM 371 155 526 65
Geoffry Fry FISHSCALERS 193 331 524 67
Lewis Crosley FRONTIER TRUCK GEAR 269 252 521 68
SIMON DICKIE TEAM KIWI 279 241 520 69
SHANE TROUT SPRING CREEK RANCEROS 56 463 519 70
ERIC ANDERSON UNDER ARMOUR 0 518 518 71
MIKE JANSSEN TV BAIT AND TACKLE 132 376 508 72
LAMOYNE HYDE HYDE BOATS 311 179 490 73
BURT FARBMAN AMERICAN RIVERS 264 221 485 74
KOBY FULKS UNDER ARMOUR 127 357 484 75
ANGELO MANIOUDAKIS LIQUID PLANET ANGLERS 365 117 482 76
JIM FISHER THE BOYS 421 57 478 77
TOM KALISHMAN SLAM DINK 0 477 477 78
LARRY BARRETT CASCADE CUTTHROATS 301 175 476 79
Cooper Eckman TEAM GOODTIMES 159 317 476 79
DOUG DAFT FISHING BREAKS 75 399 474 81
PETER GIFFORD SERVICE SOURCE 381 89 470 82
MARTIN GOEBEL THE HEMINGWAYS 363 105 468 83
SEAN COLGAN TEAM KIWI 311 153 464 84
Darren Puetz FRONTIER TRUCK GEAR 345 114 459 85
SCOTT TERRY AUSTRALIAN LEADERS 279 179 458 86
BOB PAULSON IOWA HAWKEYES 431 25 456 87
TOM SMITH CORN HUSKER FLY FISHERS 353 103 456 87
Art Bartholomew TEAM USA 270 169 439 89
IAN DAVIS HATCH/YELLOWDOG 169 255 424 90
RANDY BARKER THE GROUPERS 39 383 422 91
PETER MOYER THE BOYS 0 419 419 92
DUSTIN SELLERS SERVICE SOURCE 272 145 417 93
RILEY JONES THOMAS & THOMAS 97 315 412 94
AUSTIN PITNER SERVICE SOURCE 249 155 404 95
BILL JETER THOMAS & THOMAS 2 399 401 96
EZRA FIELD AMERICAN RIVERS 231 169 400 97
MATT HYDE HYDE BOATS 71 329 400 97
SAM PAUL MAVRAKIS IOWA HAWKEYES 105 291 396 99
BOB PETERS HORSE CREEK HOOKERS 0 389 389 100
Dan Richards FRONTIER TRUCK GEAR 0 387 387 101
PETER CULLINANE TEAM KIWI 42 341 383 102
Jay Ellis LIVE WATER PROPERTIES 323 59 382 103
ROCKY LAVERTY L.A. RODS 185 197 382 103
MIKE CORBAT THE GROUPERS 0 381 381 105
JOHN HAYDOCK AMERICAN RIVERS 287 89 376 106
SHELBY JARRELL AUSTRALIAN LEADERS 147 227 374 107
Rick Hartman UNDER ARMOUR 371 0 371 108
SUSIE LITTLEFIELD FISHSCALERS 369 0 369 109
BOB GRADY BUSH LEAGUE ANGLERS 68 296 364 110
DAVE BUSHNELL THE GROUPERS 199 161 360 111
JANE FORSTER LADIES OF THE LONG ROD 0 356 356 112
ROGER PLOOSTER NEBRASKA FLY CASTERS 256 93 349 113
HARRY SPOONER CASTING CAJUNS 167 175 342 114
Jeff Skelding TEAM USA 112 227 339 115
Dennis Bydon SPRING CREEK RANCEROS 101 235 336 116
PETER CHUNG SLAM DINK 334 0 334 117
Bill Egan LIVE WATER PROPERTIES 153 179 332 118
SCOTT SANCHEZ TEAM GOODTIMES 173 157 330 119
Mike Sleppy BIG BLUE ANGLERS 237 83 320 120
JC BRAGER CORN HUSKER FLY FISHERS 286 25 311 121
ELLEN DAILEY LADIES OF THE LONG ROD 0 298 298 122
ALAN WOLFE LOSS LEADERS 252 46 298 122
Steve Itami BIG BLUE ANGLERS 61 235 296 124
MARK ROCKEFELLER SOUTH FORK ANGLERS 125 171 296 124
John Curney FRONTIER TRUCK GEAR 145 149 294 126
DAN SCULLY NEBRASKA FLY CASTERS 87 207 294 126
Tyler Vaughy WOBEGON ANGLERS 83 211 294 126
Carlos Ordonez LIVE WATER PROPERTIES 195 97 292 129
HALLER JACKSON CASTING CAJUNS 137 154 291 130
ERIC DOBKIN AR ANGLERS FUND 117 170 287 131
Steve Bechard UNDER ARMOUR 30 255 285 132
Chris Leickfield HYDE BOATS 0 281 281 133
PEEK GARLINGTON SOUTH FORK ANGLERS 91 187 278 134
ELLIOT GERSON HORSE CREEK HOOKERS 119 155 274 135
Nelson Rockefeller Jr BUSH LEAGUE ANGLERS 117 143 260 136
David Chang LIVE WATER PROPERTIES 28 231 259 137
CHRISTEL EVERETT LADIES OF THE LONG ROD 137 97 234 138
John Dahl BIG BLUE ANGLERS 51 179 230 139
JOE WHITWORTH THE HEMINGWAYS 155 69 224 140
David Leuschen AR ANGLERS FUND 12 211 223 141
JIM CALLAHAN LIQUID PLANET ANGLERS 29 193 222 142
PAT COYNE LIQUID PLANET ANGLERS 175 47 222 142
Phil Rever AR ANGLERS FUND 61 153 214 144
Sean Whalen BIG BLUE ANGLERS 2 205 207 145
LEWIS LEE BLOOD KNOTS 86 115 201 146
William Ruckelshaus BUSH LEAGUE ANGLERS 127 67 194 147
GLENN SIMPSON CASCADE CUTTHROATS 125 49 174 148
Ed Kolsky HORSE CREEK HOOKERS 95 73 168 149
DOUG EASTER THOMAS & THOMAS 25 142 167 150
CHUCK WALKER TENN - TEXAS ANGLERS 0 165 165 151
Peter Bousum TEAM USA 123 36 159 152
BILL ADAMS SPRING CREEK RANCEROS 0 157 157 153
ELLEN WILSON LADIES OF THE LONG ROD 137 0 137 154
JEFF SOTZING THE HEMINGWAYS 77 55 132 155
MARY MINNICK FISHING BREAKS 0 127 127 156
KEN HOLDER TEAM USA 78 45 123 157
MATT RYAN FISHSCALERS 0 116 116 158
Arnold Hoffman AR ANGLERS FUND 2 110 112 159
PAUL CASPERSON LOSS LEADERS 97 0 97 160
Rocky Marshall FRONTIER TRUCK GEAR 91 0 91 161
KENT SEACREST CORN HUSKER FLY FISHERS 24 66 90 162
TYLER STEWART HYDE BOATS 86 0 86 163
LISA SMITH LADIES OF THE LONG ROD 79 0 79 164
STAN SEIDLER IOWA HAWKEYES 75 0 75 165
TERRY BURTENSHAW LOSS LEADERS 0 71 71 166
Monroe Luther IOWA HAWKEYES 0 57 57 167
Dickey Richardson LADIES OF THE LONG ROD 0 57 57 167
BILL HEALEY LOSS LEADERS 0 51 51 169
Barbara Adams SPRING CREEK RANCEROS 49 0 49 170
RAY THURSTON LOSS LEADERS 0 0 0 171
Name Stretch Saturday Sunday Total Rank
CURT HAMBY EAGLE TO BYINGTON, PALISADES DAM TO SPRING CREEK 1008 921 1929 1
MIKE JACOBSON SPRING CREEK TO EAGLE, EAGLE TO BYINGTON 863 1031 1894 2
ROLLIE TOWLER EAGLE TO BYINGTON, PALISADES DAM TO SPRING CREEK 659 1040 1699 3
JOSH JABLOW SPRING CREEK TO EAGLE, EAGLE TO BYINGTON 625 782 1407 4
MIKE MEDECZ EAGLE TO BYINGTON, PALISADES DAM TO SPRING CREEK 967 351 1318 5
BRETT NOVIK SPRING CREEK TO EAGLE, EAGLE TO BYINGTON 601 712 1313 6
BRIAN JOHNSON EAGLE TO BYINGTON, SPRING CREEK TO EAGLE 686 623 1309 7
BUCK LEONARD PALISADES DAM TO SPRING CREEK, SPRING CREEK TO EAGLE 387 907 1294 8
KASEY COLLINS PALISADES DAM TO SPRING CREEK, SPRING CREEK TO EAGLE 371 840 1211 9
ZACK PEYTON EAGLE TO BYINGTON, PALISADES DAM TO SPRING CREEK 653 546 1199 10
LESLIE DAL LAGO PALISADES DAM TO SPRING CREEK, EAGLE TO BYINGTON 491 670 1161 11
ED EMORY PALISADES DAM TO SPRING CREEK, SPRING CREEK TO EAGLE 499 633 1132 12
BRAD KREAGER SPRING CREEK TO EAGLE, EAGLE TO BYINGTON 716 375 1091 13
TIM WARREN EAGLE TO BYINGTON, SPRING CREEK TO EAGLE 435 654 1089 14
JORDAN NELSON EAGLE TO BYINGTON, PALISADES DAM TO SPRING CREEK 791 296 1087 15
LEE MOORE SPRING CREEK TO EAGLE, EAGLE TO BYINGTON 588 451 1039 16
COLE SUTHEIMER SPRING CREEK TO EAGLE, EAGLE TO BYINGTON 499 486 985 17
MIKE BEAN SPRING CREEK TO EAGLE, EAGLE TO BYINGTON 614 370 984 18
MIKE BIAS SPRING CREEK TO EAGLE, PALISADES DAM TO SPRING CREEK 644 322 966 19
DALLIN RALLS EAGLE TO BYINGTON, PALISADES DAM TO SPRING CREEK 507 428 935 20
CHUCK QUINT EAGLE TO BYINGTON, PALISADES DAM TO SPRING CREEK 515 410 925 21
CODY MARTINEZ PALISADES DAM TO SPRING CREEK, SPRING CREEK TO EAGLE 566 312 878 22
SUE NOVIK PALISADES DAM TO SPRING CREEK, EAGLE TO BYINGTON 420 420 840 23
AJ RASMUSSEN SPRING CREEK TO EAGLE, EAGLE TO BYINGTON 391 401 792 24
TANNER LEWIS EAGLE TO BYINGTON, PALISADES DAM TO SPRING CREEK 352 409 761 25
BRENDA SWINNEY PALISADES DAM TO SPRING CREEK, SPRING CREEK TO EAGLE 252 322 574 26
JAASON PRUETT PALISADES DAM TO SPRING CREEK, SPRING CREEK TO EAGLE 0 548 548 27
MIKEY HEMKENS SPRING CREEK TO EAGLE, PALISADES DAM TO SPRING CREEK 214 294 508 28
JIM BRUCE PALISADES DAM TO SPRING CREEK, SPRING CREEK TO EAGLE 264 194 458 29
KENLY BITTON PALISADES DAM TO SPRING CREEK, SPRING CREEK TO EAGLE 257 142 399 30
Name Stretch Saturday Sunday Total Rank
ED DUTILLY MOOSE TO WILSON 963 1154 2117 1
BRIAN HORN DEADMANS TO MOOSE 800 943 1743 2
WILL DORNAN PACIFIC TO DEADMANS 727 953 1680 3
JOSH COHN MOOSE TO WILSON 922 720 1642 4
BOOTS ALLEN MOOSE TO WILSON 829 643 1472 5
DEAN BURTON MOOSE TO WILSON 966 424 1390 6
SCOTT SMITH DAM TO PACIFIC CREEK 852 535 1387 7
JOSH GALLIVAN MOOSE TO WILSON 774 597 1371 8
BART TAYLOR PACIFIC TO DEADMANS 685 667 1352 9
MARK BULJAN DEADMANS TO MOOSE 628 674 1302 10
KEVIN EMERY WILSON TO SOUTH PARK 820 450 1270 11
NEIL CHAMBERLIN DEADMANS TO MOOSE 673 544 1217 12
JIM REETZ MOOSE TO WILSON 485 724 1209 13
JEFF HANSON DEADMANS TO MOOSE 554 632 1186 14
SPENCER MORTON WILSON TO SOUTH PARK 652 532 1184 15
WALT MOORE DEADMANS TO MOOSE 362 736 1098 16
MAX LaPRADE PRITCHARD TO WEST TABLE 750 339 1089 17
DAVID BERTSCH DEADMANS TO MOOSE 531 522 1053 18
SAM ALLEN DEADMANS TO MOOSE 468 568 1036 19
DAVE SAMUELS DAM TO PACIFIC CREEK 406 593 999 20
ANDY BERGIN WILSON TO SOUTH PARK 602 394 996 21
BILL HAPPERSETT SOUTH PARK TO PRITCHARD 742 232 974 22
DAVE SMITH DEADMANS TO MOOSE 290 680 970 23
CHRIS DOEBERT PACIFIC TO DEADMANS 396 524 920 24
JASON MOORE WEST TABLE TO SHEEP GULCH 356 534 890 25
CHRIS BRYLINSKI PRITCHARD TO WEST TABLE 714 104 818 26
BAKER MANN SOUTH PARK TO PRITCHARD 269 548 817 27
BRIAN GROSETH PRITCHARD TO WEST TABLE 448 363 811 28
MIKE MCCLOUD WEST TABLE TO SHEEP GULCH 189 614 803 29
CAM HOPKINS WEST TABLE TO SHEEP GULCH 412 376 788 30
BEN BRENNAN PACIFIC TO DEADMANS 419 340 759 31
HUNTER OTTERSON MOOSE TO WILSON 370 362 732 32
WILL PIERCE WILSON TO SOUTH PARK 301 418 719 33
SCOTT MEISSNER PACIFIC TO DEADMANS 371 337 708 34
TRAVIS TAYLOR PACIFIC TO DEADMANS 256 446 702 35
MATT LLOYD PRITCHARD TO WEST TABLE 361 298 659 36
ALEX WESTON WILSON TO SOUTH PARK 0 642 642 37
JIM DIETZ PACIFIC TO DEADMANS 406 228 634 38
JAMES FERONI MOOSE TO WILSON 365 260 625 39
JEAN BRUUN PRITCHARD TO WEST TABLE 242 312 554 40
JOHN IRBY PACIFIC TO DEADMANS 446 108 554 40
DAVID ELLERSTEIN WEST TABLE TO SHEEP GULCH 318 203 521 42
JEFF SELLECK SOUTH PARK TO PRITCHARD 137 333 470 43
JASON BUDD WILSON TO SOUTH PARK 202 247 449 44
BEN WILSON SOUTH PARK TO PRITCHARD 172 266 438 45
PATRICK SHEEHY WILSON TO SOUTH PARK 436 0 436 46
KYLE RILEY SOUTH PARK TO PRITCHARD 238 196 434 47
SCOTT HOCKING WEST TABLE TO SHEEP GULCH 89 284 373 48
HUNTER HUEMANN SOUTH PARK TO PRITCHARD 199 116 315 49
TREVOR WINE PRITCHARD TO WEST TABLE 119 180 299 50
BROOK PARKER WEST TABLE TO SHEEP GULCH 116 154 270 51
Name Guide Stretch Length
ERIC MACY LEE MOORE SPRING CREEK TO EAGLE 21"
ALAN WOLFE CHUCK QUINT EAGLE TO BYINGTON 21"
BOB GRADY JORDAN NELSON PALISADES DAM TO SPRING CREEK 21"
JOHN HOLLAND CURT HAMBY PALISADES DAM TO SPRING CREEK 21"
SHAUN LAWSON BRETT NOVIK SPRING CREEK TO EAGLE 21"
Jon Klaczkiweicz ROLLIE TOWLER PALISADES DAM TO SPRING CREEK 21"
AL SHOEMAKER BUCK LEONARD SPRING CREEK TO EAGLE 20"
STAN CHATHAM BOOTS ALLEN MOOSE TO WILSON 20"
JAY KEMMERER MIKE JACOBSON EAGLE TO BYINGTON 20"
TREY SCHARP MIKE JACOBSON EAGLE TO BYINGTON 20"
CHRIS ALPE SCOTT SMITH DAM TO PACIFIC CREEK 20"
JOHN SHOEMAKER ED DUTILLY MOOSE TO WILSON 20"
ERIC ANDERSON KASEY COLLINS SPRING CREEK TO EAGLE 20"
MICHAEL LUTHER CAM HOPKINS WEST TABLE TO SHEEP GULCH 20"
SHANE TROUT ROLLIE TOWLER PALISADES DAM TO SPRING CREEK 20"
GREG CASE BART TAYLOR PACIFIC TO DEADMANS 19"
KEN TAKATA WILL DORNAN PACIFIC TO DEADMANS 19"
EZRA FIELD JIM BRUCE SPRING CREEK TO EAGLE 19"
JAMES EDWARDS MIKE JACOBSON SPRING CREEK TO EAGLE 19"
BOB WILLIAMSON JOSH JABLOW SPRING CREEK TO EAGLE 19"
REYNOLDS POMEROY CURT HAMBY EAGLE TO BYINGTON 19"
BRUCE JONES ZACK PEYTON EAGLE TO BYINGTON 19"
JEFF CURRIER COLE SUTHEIMER SPRING CREEK TO EAGLE 19"
MIKE SUTTON MARK BULJAN DEADMANS TO MOOSE 19"
Eli Bebout ED DUTILLY MOOSE TO WILSON 19"